| Position: D Birthdate: Jun 21, 1982 From: Chibougamau, QC; Canada |
Height: 6' 3" Weight: 220lbs |
| Back to Joey Francois Blacksmith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 15, 2000 | 1pd 19:48 | @ BAT | MON | Trevor Ettinger |
| Date | Time | For | Against | Opponent |
| Sep 20, 2000 | 3pd 19:01 | BAT | @ CHI | Martin Beauchesne |
| Date | Time | For | Against | Opponent |
| Sep 22, 2000 | 2pd 00:37 | BAT | @ BAC | Daniel Bergeron |
| Date | Time | For | Against | Opponent |
| Oct 07, 2000 | 1pd 16:27 | @ BAT | CAP | Ryan Flinn |
| Date | Time | For | Against | Opponent |
| Oct 15, 2000 | 3pd 12:51 | BAT | @ SHA | Kevin Bergin |
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 3pd 18:39 | BAT | @ VDO | Eric Labelle |
| Date | Time | For | Against | Opponent |
| Nov 16, 2000 | 3pd 06:39 | @ BAT | CHI | Martin Beauchesne |
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 3pd 19:25 | BAT | @ BAC | Matthew Hyde |
| Date | Time | For | Against | Opponent |
| Feb 04, 2001 | 2pd 10:06 | @ BAT | MTL | Jonathan St. Louis |
| Date | Time | For | Against | Opponent |
| Feb 13, 2001 | 2pd 06:10 | BAT | @ CAP | George Davis |
| Date | Time | For | Against | Opponent |
| Feb 13, 2001 | 3pd 05:23 | BAT | @ CAP | George Davis |
| Date | Time | For | Against | Opponent |
| Feb 24, 2001 | 1pd 11:15 | @ BAT | BAC | Matthew Hyde |
| Date | Time | For | Against | Opponent |
| Mar 09, 2001 | 3pd 17:31 | BAT | @ SHE | Bertrand-Pierre Plouffe |
The team preceded by the @ symbol was the home team.