| Position: D Birthdate: Jun 04, 1990 From: Prince George, BC; Canada |
Height: 6' 1" Weight: 180lbs |
| Back to Brandon Manning's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2010 | 3pd 07:03 | @ CWK | SEA | Travis Toomey |
| Other Penalties: Manning received an instigator and a misconduct; Toomey a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2010 | 3pd 13:03 | CWK | @ CGY | Tyler Fiddler |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 2pd 14:53 | @ CWK | TRI | Connor Rankin |
| Other Penalties: Rankin and Manning each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2010 | 2pd 05:52 | @ CWK | SAS | Levi Bews |
| Date | Time | For | Against | Opponent |
| Feb 02, 2011 | 2pd 19:23 | CWK | @ KEL | Brett Bulmer |
| Other Penalties: Bulmer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2011 | 2pd 03:19 | CWK | @ VAN | James Henry |
| Other Penalties: Manning received a slashing; Henry a roughing; Tyler Stahl received slashing; Kevin Sundher and David Musil each received a roughing. | ||||
The team preceded by the @ symbol was the home team.