| Position: D Birthdate: Mar 10, 1975 From: London, ON; Canada |
Height: 6' 6" Weight: 240lbs |
| Back to Andy Sutton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2005 | 1pd 02:13 | ATL | @ PIT | Ryan VandenBussche |
| Comments: Sutton throws a clean check on Talbot, skates up ice and VandenBussche checks Sutton into the boards and they drop em. Sutton's stick is between them during the short fight and Vandy's trying to deal with Sutton and the stick. Sutton goes for VandenBussche's helmet, pulling him downward, and throws an uppercut that might have landed, then just misses a wild right across Vandy's bow.Vandy throws an off-balance left that Sutton ducks, then falls, pulling VandenBussche on top of him. Other Penalties: VandenBussche received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2005 | 1pd 16:12 | @ ATL | TAM | Vincent Lecavalier |
| Comments: Other Penalties: Sutton received an elbowing and game misconduct. | ||||
| Voted winner: Vincent Lecavalier (80.0%) - Voted rating: 5.7 | ||||
The team preceded by the @ symbol was the home team.