| Position: D Birthdate: Jan 13, 1983 From: North Bay, ON; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Jeff Hadley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 14, 2001 | 1pd 12:04 | @ QUE | MTL | Hugo Lehoux |
| Date | Time | For | Against | Opponent |
| Sep 18, 2001 | 3pd 18:16 | QUE | @ CHI | Alexandre Blackburn |
| Date | Time | For | Against | Opponent |
| Sep 28, 2001 | 1pd 01:41 | @ QUE | VIC | Adam Wojcik |
| Date | Time | For | Against | Opponent |
| Oct 16, 2001 | 2pd 08:34 | QUE | @ SHE | Patrick Gosselin |
| Date | Time | For | Against | Opponent |
| Oct 21, 2001 | 1pd 03:48 | QUE | @ RIM | Ryane Clowe |
| Date | Time | For | Against | Opponent |
| Oct 26, 2001 | 2pd 10:24 | @ QUE | GAT | Nick Fugere |
| Date | Time | For | Against | Opponent |
| Oct 26, 2001 | 3pd 17:18 | @ QUE | GAT | Scott Gibson |
| Date | Time | For | Against | Opponent |
| Nov 25, 2001 | 1pd 08:26 | @ QUE | CAP | George Davis |
| Date | Time | For | Against | Opponent |
| Nov 28, 2001 | 3pd 09:46 | @ QUE | BAC | Christian Rufiange |
| Date | Time | For | Against | Opponent |
| Dec 02, 2001 | 1pd 15:01 | QUE | @ GAT | Scott Gibson |
| Date | Time | For | Against | Opponent |
| Dec 07, 2001 | 1pd 11:55 | @ QUE | HAL | Ryan MacPherson |
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 3pd 18:34 | QUE | @ CAP | Jean-Philippe Cote |
| Date | Time | For | Against | Opponent |
| Dec 15, 2001 | 2pd 11:07 | QUE | @ HAL | Randy Upshall |
| Date | Time | For | Against | Opponent |
| Dec 28, 2001 | 1pd 05:26 | QUE | @ BAT | Jonathan Ferland |
| Date | Time | For | Against | Opponent |
| Jan 04, 2002 | 3pd 07:27 | @ QUE | RIM | Chaz Johnson |
| Date | Time | For | Against | Opponent |
| Jan 12, 2002 | 1pd 14:37 | QUE | @ VDO | Jeff Cotton |
The team preceded by the @ symbol was the home team.