| Position: RW Birthdate: Feb 20, 1982 From: Sydney, NS; Canada |
Height: 6' 5" Weight: 206lbs |
| Back to Ryan MacPherson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2000 | 2pd 19:57 | @ HAL | GAT | Bobby Clarke |
| Date | Time | For | Against | Opponent |
| Oct 17, 2000 | 3pd 19:34 | HAL | @ SHA | Jonathan Lessard |
| Date | Time | For | Against | Opponent |
| Oct 19, 2000 | 2pd 15:32 | HAL | @ DRU | Simon Duplessis |
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 3pd 20:00 | HAL | @ MON | Johnny Oduya |
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 2pd 10:33 | @ HAL | VDO | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Dec 27, 2000 | 3pd 06:49 | @ HAL | BAT | Colin Keith |
| Date | Time | For | Against | Opponent |
| Dec 27, 2000 | 3pd 17:19 | @ HAL | BAT | Colin Keith |
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 3pd 02:53 | @ HAL | QUE | Mike Bray |
| Date | Time | For | Against | Opponent |
| Mar 07, 2001 | 1pd 06:20 | HAL | @ CHI | Yannick Dallaire |
| Date | Time | For | Against | Opponent |
| Mar 14, 2001 | 1pd 18:59 | @ HAL | CAP | Ryan Flinn |
| Date | Time | For | Against | Opponent |
| Mar 16, 2001 | 1pd 10:07 | HAL | @ BAT | Michael Lanthier |
The team preceded by the @ symbol was the home team.