| Position: RW Birthdate: Sep 30, 1981 From: Lachine, QC; Canada |
Height: 6' 2" Weight: 208lbs |
| Back to Hunter Lahache's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2001 | 2pd 05:57 | @ CAP | HAL | Ryan MacPherson |
| Date | Time | For | Against | Opponent |
| Oct 02, 2001 | 1pd 02:44 | CAP | @ BAC | Thierry Douville |
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 1pd 09:33 | @ CAP | BAC | Duilio Grande |
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 2pd 16:16 | @ CAP | BAC | Duilio Grande |
| Date | Time | For | Against | Opponent |
| Oct 13, 2001 | 1pd 08:13 | @ CAP | SHA | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Oct 26, 2001 | 1pd 02:04 | @ CAP | MTL | Hugo Lehoux |
| Date | Time | For | Against | Opponent |
| Nov 03, 2001 | 3pd 12:41 | CAP | @ BAT | Antoine Bergeron |
| Date | Time | For | Against | Opponent |
| Nov 03, 2001 | 3pd 19:08 | CAP | @ BAT | Joey Francois Blacksmith |
| Date | Time | For | Against | Opponent |
| Nov 13, 2001 | 3pd 13:02 | @ CAP | HAL | Randy Upshall |
| Date | Time | For | Against | Opponent |
| Nov 23, 2001 | 1pd 06:52 | CAP | @ RIM | Daniel Petiquay |
| Date | Time | For | Against | Opponent |
| Nov 29, 2001 | 3pd 07:55 | @ CAP | DRU | Martin Autotte |
| Date | Time | For | Against | Opponent |
| Dec 07, 2001 | 1pd 18:38 | CAP | @ DRU | Vincent Tougas |
| Date | Time | For | Against | Opponent |
| Dec 07, 2001 | 2pd 07:53 | CAP | @ DRU | Michael Stacey |
| Date | Time | For | Against | Opponent |
| Dec 08, 2001 | 2pd 15:26 | CAP | @ SHA | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Dec 21, 2001 | 2pd 05:10 | CAP | @ MTL | Mike Bray |
| Date | Time | For | Against | Opponent |
| Jan 10, 2002 | 3pd 07:41 | SHA | @ MON | Scott English |
| Date | Time | For | Against | Opponent |
| Jan 20, 2002 | 1pd 19:58 | SHA | @ DRU | Michael Stacey |
| Date | Time | For | Against | Opponent |
| Jan 25, 2002 | 2pd 12:10 | SHA | @ GAT | Jason Kostadine |
| Date | Time | For | Against | Opponent |
| Jan 27, 2002 | 1pd 08:04 | SHA | @ OSH | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Jan 27, 2002 | 2pd 18:00 | SHA | @ OSH | Sean McMorrow |
| Date | Time | For | Against | Opponent |
| Feb 01, 2002 | 2pd 15:58 | @ SHA | DRU | Eric Jean |
| Date | Time | For | Against | Opponent |
| Feb 08, 2002 | 2pd 10:33 | @ SHA | QUE | Samuel Duplain |
| Date | Time | For | Against | Opponent |
| Feb 22, 2002 | 1pd 02:59 | @ SHA | CAP | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Feb 28, 2002 | 1pd 11:17 | SHA | @ BAT | Roberto Bissonnette |
| Date | Time | For | Against | Opponent |
| Mar 03, 2002 | 1pd 00:02 | @ SHA | BAT | Roberto Bissonnette |
The team preceded by the @ symbol was the home team.