| Position: RW Birthdate: Sep 30, 1981 From: Lachine, QC; Canada |
Height: 6' 2" Weight: 208lbs |
| Back to Hunter Lahache's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 1998 | 3pd 16:44 | QUE | @ RIM | David Boilard |
| Date | Time | For | Against | Opponent |
| Oct 28, 1998 | 1pd 14:55 | @ QUE | BAC | Benoit Beausoleil |
| Date | Time | For | Against | Opponent |
| Dec 20, 1998 | 3pd 19:10 | QUE | @ DRU | Philippe Gelinas |
| Date | Time | For | Against | Opponent |
| Jan 01, 1999 | 1pd 00:40 | CAP | @ HAL | Alex Johnstone |
| Date | Time | For | Against | Opponent |
| Feb 07, 1999 | 1pd 15:17 | @ CAP | BAT | Benoit Beausoleil |
| Date | Time | For | Against | Opponent |
| Feb 13, 1999 | 3pd 02:45 | CAP | @ SHE | Jason Spence |
| Date | Time | For | Against | Opponent |
| Feb 13, 1999 | 3pd 19:45 | CAP | @ SHE | Patrick Vincent |
| Date | Time | For | Against | Opponent |
| Feb 18, 1999 | 2pd 11:05 | @ CAP | HAL | David McCutcheon |
| Date | Time | For | Against | Opponent |
| Feb 26, 1999 | 2pd 14:44 | CAP | @ BAC | Serge Crochetiere |
| Date | Time | For | Against | Opponent |
| Mar 04, 1999 | 3pd 13:14 | @ CAP | BAC | Serge Crochetiere |
The team preceded by the @ symbol was the home team.