| Position: D Birthdate: Jun 08, 1983 From: Vermilion, AB; Canada |
Height: 6' 2" Weight: 196lbs |
| Back to Grant McNeill's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 29, 2000 | 3pd 18:15 | @ PAR | SCB | Houston Hair |
| Other penalties: Matt Sommerfeld received a roughing; Jon Kress a charging and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2000 | 3pd 18:47 | PAR | @ MJW | Deryk Engelland |
| Other penalties: Engelland received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2000 | 2pd 13:59 | @ PAR | LET | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Oct 25, 2000 | 3pd 07:00 | PAR | @ MHT | Justin Taylor |
| Other penalties: McNeill received a tripping; Brett Scheffelmaier a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 2000 | 2pd 18:28 | PAR | @ CGY | Cory Hintz |
| Other penalties: McNeill received a cross-checking; Hintz a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2000 | 2pd 10:13 | PAR | @ SCB | Matt Sommerfeld |
| Other penalties: Sommerfeld received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2000 | 3pd 06:05 | @ PAR | SCB | Colton Orr |
| Date | Time | For | Against | Opponent |
| Nov 07, 2000 | 2pd 12:30 | @ PAR | SEA | Barrett Heisten |
| Other penalties: Heisten, Jeffrey Beatch, and Jon Kress each received a misconduct; Blaine Stowards a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2000 | 3pd 19:50 | PAR | @ KTN | Tyler Dyck |
| Other penalties: McNeill received a misconduct; Kyle Bruce a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 2pd 18:07 | PAR | @ CGY | Robin Gomez |
| Other penalties: Gomez received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 3pd 12:32 | PAR | @ CGY | Robin Gomez |
| Date | Time | For | Against | Opponent |
| Nov 17, 2000 | 3pd 01:36 | @ PAR | SAS | Justin Kanigan |
| Date | Time | For | Against | Opponent |
| Nov 21, 2000 | 2pd 17:39 | @ PAR | MHT | Ken Davis |
| Date | Time | For | Against | Opponent |
| Dec 01, 2000 | 2pd 13:54 | PAR | @ KAM | Colton Orr |
| Date | Time | For | Against | Opponent |
| Dec 05, 2000 | 3pd 02:56 | PAR | @ TRI | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Dec 05, 2000 | 3pd 15:50 | PAR | @ TRI | Jeff Feniak |
| Other penalties: McNeill received a misconduct and a game misconduct; Feniak a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2000 | 2pd 11:48 | PAR | @ POR | Eric Bowen |
| Date | Time | For | Against | Opponent |
| Dec 10, 2000 | 2pd 14:33 | PAR | @ SEA | Dion Lassu |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2000 | 2pd 14:19 | @ PAR | REG | Curtis Austring |
| Other penalties: Austring received an instigator and a misconduct; McNeill a cross-checking and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2001 | 1pd 17:52 | PAR | @ REG | Garth Murray |
| Other penalties: McNeill received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2001 | 1pd 18:23 | @ PAR | RDR | Devin Francon |
| Date | Time | For | Against | Opponent |
| Jan 05, 2001 | 1pd 10:44 | @ PAR | REG | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Jan 12, 2001 | 2pd 07:02 | PAR | @ LET | Derek Parker |
| Date | Time | For | Against | Opponent |
| Jan 13, 2001 | 2pd 19:29 | PAR | @ MHT | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Jan 14, 2001 | 2pd 18:03 | PAR | @ KTN | Eric Bowen |
| Date | Time | For | Against | Opponent |
| Jan 16, 2001 | 3pd 08:27 | @ PAR | SPO | Shawn Thompson |
| Date | Time | For | Against | Opponent |
| Jan 19, 2001 | 2pd 06:30 | @ PAR | KAM | Paul Brown |
| Other penalties: McNeill received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2001 | 2pd 17:21 | PAR | @ SAS | Jeff Coulter |
| Other penalties: McNeill received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 1pd 13:59 | PAR | @ REG | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 2pd 00:20 | PAR | @ BRN | Randy Ponte |
The team preceded by the @ symbol was the home team.