| Position: D Birthdate: Jan 01, 1984 From: Hamilton, ON; Canada |
Height: 6' 3" Weight: 250lbs |
| Back to Bryan Hamm's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 1pd 06:45 | ERI | @ SBY | Dene Poulin |
| Hamm received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 2pd 14:11 | ERI | @ SBY | Zack Stortini |
| Date | Time | For | Against | Opponent |
| Sep 27, 2003 | 2pd 07:14 | ERI | @ SAG | Steve Dix |
| Date | Time | For | Against | Opponent |
| Oct 04, 2003 | 1pd 07:20 | @ ERI | GUE | Kyle Spurr |
| Hamm received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 2pd 05:04 | @ ERI | KIT | Adam Keefe |
| Date | Time | For | Against | Opponent |
| Nov 01, 2003 | 2pd 04:44 | @ ERI | LDN | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 15:28 | ERI | @ KIT | Thomas Harrison |
| Hamm received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 3pd 02:48 | @ ERI | NIA | Daryl Knowles |
| Hamm received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2003 | 1pd 17:14 | ERI | @ KIT | Thomas Harrison |
| Date | Time | For | Against | Opponent |
| Dec 20, 2003 | 2pd 08:58 | @ ERI | SBY | Alexander Eaton |
| Hamm received an instigator and misconduct; Eaton a misconduct; Chanse Fitzpatrick a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2004 | 3pd 09:16 | @ ERI | OSH | Scott Todd |
| Date | Time | For | Against | Opponent |
| Jan 29, 2004 | 2pd 02:32 | ERI | @ PBO | Greg Williams |
The team preceded by the @ symbol was the home team.