| Position: D Birthdate: Feb 07, 1983 From: Daysland, AB; Canada |
Height: 6' 5" Weight: 210lbs |
| Back to Matthew Spiller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2000 | 2pd 05:33 | SEA | @ KEL | Joe Suderman |
| Other penalties: Darren McLachlan received a charging major; Erik Benke and Travis Moen each received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2000 | 3pd 19:25 | SEA | @ BRN | Ryan Craig |
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 3pd 17:01 | SEA | @ POR | Kris Callaway |
| Date | Time | For | Against | Opponent |
| Jan 24, 2001 | 2pd 07:48 | @ SEA | KAM | Pat Brandreth |
| Other penalties: Brandreth received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2001 | 1pd 16:48 | @ SEA | LET | Nathan Barrett |
| Other penalties: Barrett received a roughing, a slashing major and a game misconduct; Spiller a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2001 | 1pd 09:51 | SEA | @ KEL | Paul Hurd |
| Other penalties: Spiller received an instigator and a misconduct; Hurd a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2001 | 2pd 16:05 | SEA | @ LET | Triston Grant |
| Other penalties: Spiller received a holding; Grant a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2001 | 1pd 05:37 | @ SEA | POR | Dustin Bauer |
| Other penalties: Bauer received an instigator and a misconduct; Shawn Roed a boarding and a roughing; Dion Lassu and Keegan McAvoy each received a roughing. | ||||
The team preceded by the @ symbol was the home team.