| Position: D Birthdate: Aug 31, 1988 From: Chicago, IL; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Stu Jacobson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 3pd 05:49 | TRR | @ WFW | Justin Javorek |
| Date | Time | For | Against | Opponent |
| Oct 13, 2007 | 1pd 09:04 | @ TRR | TET | Augie Hoffmann |
| Other penalties: Jacobson received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2007 | 2pd 01:53 | TET | @ SJB | Mike Crowder |
| Date | Time | For | Against | Opponent |
| Dec 22, 2007 | 1pd 00:02 | TET | @ WFW | Dustin Nowick |
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 2pd 00:02 | @ TET | KRB | Dan Christianson |
| Date | Time | For | Against | Opponent |
| Feb 02, 2008 | 2pd 07:26 | @ TET | KRB | Jesse Brown |
| Other penalties: Each received a game misconduct; Justin Hancock a roughing; John Bullis a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2008 | 2pd 04:06 | @ TET | SLB | Mike Murray |
| Date | Time | For | Against | Opponent |
| Feb 22, 2008 | 3pd 11:23 | TET | @ FID | Alex McRae |
The team preceded by the @ symbol was the home team.