| Position: RW Birthdate: Oct 12, 1991 From: Whittier, CA; USA |
Height: 5' 11" Weight: 175lbs |
| Back to Mitchell Callahan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2011 | 2pd 03:00 | GRG | @ RCK | Andrew Shaw |
| Date | Time | For | Against | Opponent |
| Oct 14, 2011 | 2pd 04:15 | @ GRG | TOR | Jeff Finger |
| Date | Time | For | Against | Opponent |
| Nov 02, 2011 | 2pd 15:28 | @ GRG | LEM | Ben Wilson |
| Date | Time | For | Against | Opponent |
| Nov 23, 2011 | 1pd 10:49 | @ GRG | HAM | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Dec 03, 2011 | 3pd 06:43 | @ GRG | CHI | Mike Duco |
| Date | Time | For | Against | Opponent |
| Dec 09, 2011 | 2pd 15:12 | GRG | @ MIL | Scott Valentine |
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 1pd 16:30 | GRG | @ LEM | David Liffiton |
| Date | Time | For | Against | Opponent |
| Jan 21, 2012 | 2pd 16:39 | @ GRG | ROC | Shawn Szydlowski |
| Date | Time | For | Against | Opponent |
| Feb 24, 2012 | 3pd 10:16 | @ GRG | LEM | Joel Chouinard |
| Date | Time | For | Against | Opponent |
| Mar 02, 2012 | 1pd 13:04 | @ GRG | ROC | Marcus Foligno |
| Date | Time | For | Against | Opponent |
| Mar 10, 2012 | 3pd 14:44 | GRG | @ HOU | Chris Clackson |
| Date | Time | For | Against | Opponent |
| Mar 11, 2012 | 1pd 02:42 | GRG | @ HOU | Drew Bagnall |
| Date | Time | For | Against | Opponent |
| Mar 17, 2012 | 1pd 03:15 | @ GRG | HAM | Trevor Hendrikx |
| Date | Time | For | Against | Opponent |
| Mar 20, 2012 | 1pd 17:26 | GRG | @ SAR | Eric Selleck |
The team preceded by the @ symbol was the home team.