| Position: RW Birthdate: Oct 12, 1991 From: Whittier, CA; USA |
Height: 5' 11" Weight: 175lbs |
| Back to Mitchell Callahan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 2009 | 3pd 19:17 | KEL | @ KAM | Ryan Hanes |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 2pd 15:39 | @ KEL | CWK | David Robinson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 2009 | 3pd 10:45 | @ KEL | CWK | Brandon Manning |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 18:29 | @ KEL | VAN | Todd Kennedy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2009 | 3pd 09:25 | @ KEL | CGY | Michael Stone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 2pd 10:21 | @ KEL | CWK | Mitch McColm |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 1pd 16:14 | @ KEL | KTN | Drew Czerwonka |
| Comments: | ||||
The team preceded by the @ symbol was the home team.