| Position: D Birthdate: Sep 21, 1991 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 178lbs |
| Back to Curt Gogol's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 3pd 19:57 | @ WOS | BRI | Brett Gallant |
| Other penalties: Jordan Hill received a hooking; Frazer McLaren a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 2012 | 1pd 07:03 | @ WOS | MCR | Andy Andreoff |
| Other penalties: Gogol received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 01:42 | @ WOS | POR | Chris Brown |
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 1pd 14:24 | WOS | @ BRI | Nathan McIver |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 00:01 | @ WOS | PRO | Tyler Randell |
| Date | Time | For | Against | Opponent |
| Feb 06, 2013 | 3pd 06:38 | WOS | @ STJ | Patrice Cormier |
| Other penalties: Gogol received a roughing and a misconduct; Ryan Schnell a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 2pd 18:15 | @ WOS | MCR | Nicolas Deslauriers |
| Other penalties: Gogol received an unsportsmanlike conduct and a misconduct. | ||||
The team preceded by the @ symbol was the home team.