| Position: LW Birthdate: Feb 06, 1984 From: Milton, ON; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Daryl Knowles' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 18, 2002 | 2pd 13:47 | MIS | @ SBY | Tyler Leggo |
| Date | Time | For | Against | Opponent |
| Feb 07, 2002 | 2pd 10:29 | MIS | @ SAG | Greg Goodnough |
| Date | Time | For | Against | Opponent |
| Feb 11, 2002 | 2pd 11:19 | @ MIS | ERI | Brian Lee |
| Date | Time | For | Against | Opponent |
| Feb 24, 2002 | 1pd 14:58 | @ MIS | KGN | Drew Kivell |
| Other penalties: Kivell received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2002 | 3pd 12:11 | MIS | @ BEL | Mike Renzi |
| Other penalties: Renzi received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2002 | 3pd 04:56 | MIS | @ SBY | Josh Legge |
| Other penalties: Knowles received an instigator and a misconduct; Legge a cross-checking; Matt Ellis a checking from behind. | ||||
The team preceded by the @ symbol was the home team.