| Position: D Birthdate: Feb 11, 1991 From: Woodstock, ON; Canada |
Height: 6' 5" Weight: 214lbs |
| Back to Cody Sol's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 2010 | 2pd 09:35 | @ KIT | BAR | Mitch Bennett |
| Date | Time | For | Against | Opponent |
| Nov 07, 2010 | 1pd 08:18 | @ KIT | LDN | Victor Terreri |
| Date | Time | For | Against | Opponent |
| Nov 19, 2010 | 2pd 19:58 | @ KIT | KGN | Erik Gudbranson |
| Date | Time | For | Against | Opponent |
| Dec 18, 2010 | 3pd 03:08 | KIT | @ GUE | Michael Latta |
| Latta received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2011 | 1pd 17:59 | @ KIT | SSM | Chad Thibodeau |
| Date | Time | For | Against | Opponent |
| Feb 04, 2011 | 1pd 13:51 | @ KIT | PLY | Jamie Devane |
| Date | Time | For | Against | Opponent |
| Feb 13, 2011 | 1pd 19:15 | KIT | @ SSM | David Broll |
The team preceded by the @ symbol was the home team.