| Position: LW Birthdate: Jan 09, 1971 From: London, ON; Canada |
Height: 6' 3" Weight: 216lbs |
| Back to Scott Thornton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2001 | 3pd 02:28 | SAN | @ NJD | Mike Commodore |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2001 | 1pd 02:32 | SAN | @ ANA | Kevin Sawyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2001 | 1pd 10:47 | SAN | @ ANA | Kevin Sawyer |
| Comments: This was the second time in the game these two fought. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2001 | 2pd 11:12 | SAN | @ STL | Bryce Salvador |
| Comments: They meet along the boards and it appears Salvador initiated the fight. Thornton got out of the gate early and was throwing them fast. He may have caught Salvador with a couple and Salvador tucked his head in. Then Salvador comes out of the clinch and throws a couple with one of them appearing to land and knock down Thornton. Thornton also appeared to have gotten knocked off balance when Salvador came out of the clinch. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2002 | 1pd 13:12 | @ SAN | PHI | Chris McAllister |
| Comments: McAllister checks Thornton behind the net and away they go. Thornton gets the jump on McAllister and starts with a quick right that goes over McAllister's left shoulder; another quick right that lands to the side of McAllister's head/helmet. While he is throwing a third right that goes into McAllister's chest, Chris throws a short right that grazes Thorton's chin. Thorton is holding on now and McAllister winds up a huge right that hits the left shoulder/armpit area. McAllister then winds up a huge right uppercut that probably landed to the chest, but is impossible to tell due to the camera angle. At this point Thornton is just interested in surviving and is keeping real close to McAllister. Mcallister has the right hand cocked for a while and throws a big right uppercut that hits Thornton's chest and grazed his chin. the momentum of the punch gives Thornton the oppurtunity to grab unto the right hand so McAllister winds up with a huge left that connects to the head and has Thornton moving backwards. Thornton tries to recover by throwing a left while off balance that misses short and crosses him up. Vulnerable now with no way to strike Thornton leans back as McAllister throws two more right hands at Thornton, one of which was basically a forearm to the back and the other landing to the back of Thornton's helmet in which the momentum brought them both to their knees. The linesman then jump in. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2002 | 1pd 19:30 | @ SAN | FLA | Paul Laus |
| Comments: As Ricci scores the Sharks second goal, Laus and Thornton are grinding behind the net. As the goal horn was sounding, the two were slinging the mitts. Laus gets going first, tossing a couple that may have caught Thornton in the side of the neck. They spin around and bounce off the boards and that enables Thornton to take control. Scott throws 5 quick shots, looking to have landed on 2. Laus gets a couple more off of his own before Thornton gets in another. They grapple and fall to the ice. | ||||
| Date | Time | For | Against | Opponent |
| Jan 12, 2002 | 2pd 12:11 | @ SAN | LOS | Philippe Boucher |
| Comments: Other Penalties: Boucher received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2002 | 1pd 12:25 | @ SAN | NAS | Cale Hulse |
| Comments: They came together behind the net and dropped the gloves. Hulse throws a right and misses. They decide to slow dance with each other... Thornton tries a couple of nooggies and the linesmen mercifully break the 2 sluggers up. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2002 | 1pd 00:20 | SAN | @ VAN | Mike Brown |
| Comments: Other Penalties: Brown received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2002 | 2pd 08:33 | SAN | @ VAN | Mike Brown |
| Comments: This was the second time this game these two fought. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2002 | 2pd 15:06 | SAN | @ VAN | Ed Jovanovski |
| Comments: Thornton got kicked after for his 3rd fighting major in this game. Other Penalties: Thornton received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 10, 2002 | 3pd 10:45 | SAN | @ CBJ | Jody Shelley |
| Comments: none yet | ||||
The team preceded by the @ symbol was the home team.