| Position: LW Birthdate: May 25, 1978 From: Beaufort, QC; Canada |
Height: 5' 11" Weight: 250lbs |
| Back to Kevin Bolduc's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 1997 | 2pd 12:45 | @ RIM | VIC | Jean-Francois Beliveau |
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 1pd 14:14 | @ RIM | HAL | Alex Johnstone |
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 2pd 14:12 | RIM | @ BAC | Benoit Beausoleil |
| Date | Time | For | Against | Opponent |
| Dec 12, 1997 | 2pd 10:40 | RIM | @ GAT | Francis Belanger |
| Date | Time | For | Against | Opponent |
| Jan 12, 1998 | 1pd 08:31 | RIM | @ CAP | Harry Noiles |
| Date | Time | For | Against | Opponent |
| Jan 30, 1998 | 1pd 18:19 | @ RIM | VIC | Francois Page |
| Date | Time | For | Against | Opponent |
| Mar 12, 1998 | 1pd 17:32 | RIM | @ DRU | Luc Roy |
| Date | Time | For | Against | Opponent |
| Mar 13, 1998 | 3pd 14:44 | RIM | @ CHI | Sacha Fillion |
The team preceded by the @ symbol was the home team.