| Position: C Birthdate: Oct 29, 1961 From: St. Cloud, MN; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Joel Otto's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 29, 1995 | 3pd 02:29 | PHI | @ FLA | Rob Niedermayer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1996 | 3pd 14:57 | PHI | @ STL | Shayne Corson |
| Comments: Other Penalties: Otto, Corson and Tony Twist each received a roughing; Eric Lindros a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Apr 04, 1996 | 1pd 16:49 | @ PHI | NYR | Mark Messier |
| Comments: Other Penalties: Otto received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.