| Position: C Birthdate: Oct 29, 1961 From: St. Cloud, MN; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Joel Otto's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1992 | 3pd 15:27 | CAL | @ LOS | Rob Blake |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 1992 | 2pd 14:42 | CAL | @ WPG | Keith Tkachuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1993 | 1pd 02:43 | CAL | @ WAS | Dale Hunter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 1993 | 2pd 06:44 | CAL | @ WPG | Dean Kennedy |
| Comments: Other penalties: Craig Berube and Thomas Steen each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1993 | 3pd 17:06 | CAL | @ VAN | Jiri Slegr |
| Comments: Other penalties: Otto received a game misconduct; Ronnie Stern a cross checking major and a game misconduct; Slegr a roughing. Jiri Slegr did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.