| Position: C Birthdate: Oct 29, 1961 From: St. Cloud, MN; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Joel Otto's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 1991 | 3pd 08:40 | @ CAL | EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1991 | 2pd 15:59 | CAL | @ MON | Shayne Corson |
| Comments: Other penalties: Corson received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1991 | 1pd 17:34 | CAL | @ BUF | Rob Ray |
| Comments: Other penalties: Otto and Ray each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 1992 | 2pd 09:31 | CAL | @ QUE | Kevin Kaminski |
| Comments: Other penalties: Otto received a misconduct; Ronnie Stern a double roughing, misconduct and game misconduct; Kaminski a double roughing and misconduct; Ken McRae a roughing and misconduct; Greg Smyth a roughing, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 1992 | 1pd 19:59 | @ CAL | QUE | Steven Finn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1992 | 3pd 16:31 | CAL | @ VAN | Jim Agnew |
| Comments: Other Penalties: Agnew received an instigator; Otto a charging. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 1992 | 3pd 19:42 | CAL | @ LOS | Marty McSorley |
| Comments: Other penalties: McSorley received a holding. | ||||
The team preceded by the @ symbol was the home team.