| Position: C Birthdate: Oct 29, 1961 From: St. Cloud, MN; USA |
Height: 6' 4" Weight: 220lbs |
| Back to Joel Otto's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 1988 | 3pd 06:45 | @ CAL | EDM | Reed Larson |
| Date | Time | For | Against | Opponent |
| Nov 09, 1988 | 3pd 20:00 | CAL | @ BUF | Lindy Ruff |
| Date | Time | For | Against | Opponent |
| Dec 02, 1988 | 2pd 04:01 | CAL | @ EDM | Mark Messier |
| Date | Time | For | Against | Opponent |
| Dec 31, 1988 | 2pd 12:53 | @ CAL | WPG | Jim Kyte |
| Date | Time | For | Against | Opponent |
| Jan 11, 1989 | 1pd 16:00 | @ CAL | WPG | Peter Taglianetti |
| Date | Time | For | Against | Opponent |
| Jan 17, 1989 | 3pd 18:58 | CAL | @ DET | Kris King |
| Date | Time | For | Against | Opponent |
| Feb 20, 1989 | 3pd 07:01 | @ CAL | WAS | Steve Leach |
The team preceded by the @ symbol was the home team.