| Position: LW Birthdate: May 08, 1972 From: Chetwynd, BC ; Canada |
Height: 5' 11" Weight: 180lbs |
| Back to Dody Wood's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 31, 1996 | 1pd 02:25 | SAN | @ CAL | Jarome Iginla |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1997 | 1pd 09:39 | @ SAN | BUF | Rob Ray |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1997 | 2pd 05:35 | @ SAN | BUF | Bob Boughner |
| Comments: Other Penalties: Todd Gill and Rob Ray each received a roughing; Boughner and Wood each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 1997 | 2pd 19:45 | SAN | @ EDM | Luke Richardson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 1997 | 1pd 09:00 | SAN | @ VAN | Scott Walker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 1997 | 3pd 18:52 | SAN | @ VAN | Donald Brashear |
| Comments: Other Penalties: Owen Nolan received a roughing and misconduct; Bernie Nicholls and Esa Tikkanen each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1997 | 2pd 14:08 | SAN | @ CAL | Ronnie Stern |
| Comments: | ||||
| Voted winner: Dody Wood (56.9%) - Voted rating: 7.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1997 | 3pd 03:17 | SAN | @ OTT | Denny Lambert |
| Comments: Other Penalties: Lance Pitlick, Wood and Lambert each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1997 | 3pd 17:11 | SAN | @ DET | Darren McCarty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1997 | 3pd 03:16 | SAN | @ TAM | Rudy Poeschek |
| Comments: Other Penalties: Chris LiPuma received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1997 | 3pd 02:15 | SAN | @ NYR | Eric Cairns |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 1997 | 3pd 12:29 | SAN | @ CAL | Glen Featherstone |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1997 | 2pd 05:58 | SAN | @ VAN | Gino Odjick |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1997 | 2pd 19:56 | SAN | @ LOS | Roman Vopat |
| Comments: Other Penalties: Wood received a game misconduct. Roman Vopat did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1997 | 1pd 03:28 | @ SAN | TOR | Tie Domi |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1997 | 1pd 12:53 | @ SAN | TOR | Kelly Chase |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 1997 | 2pd 05:04 | @ SAN | TOR | Kelly Chase |
| Comments: This was Wood's third fight of the game. Other Penalties: Chase received a roughing and misconduct; Wood a game misconduct. | ||||
The team preceded by the @ symbol was the home team.