| Position: LW Birthdate: Dec 17, 1983 From: London, ON; Canada |
Height: 6' 0" Weight: 197lbs |
| Back to Gregory Campbell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 03:22 | @ FLA | PHI | Daniel Carcillo |
| Voted winner: Daniel Carcillo (60.2%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 1pd 01:16 | FLA | @ CAR | Tom Kostopoulos |
| Voted winner: Draw (58.7%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2009 | 1pd 01:48 | FLA | @ PHI | Ian Laperriere |
| Voted winner: Ian Laperriere (50.0%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2010 | 2pd 18:32 | @ FLA | WAS | Jason Chimera |
| Voted winner: Jason Chimera (84.3%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2010 | 1pd 06:16 | FLA | @ CAR | Tim Gleason |
| Voted winner: Tim Gleason (97.0%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2010 | 1pd 00:03 | @ FLA | PHI | Ian Laperriere |
| Voted winner: Ian Laperriere (64.3%) - Voted rating: 4.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2010 | 1pd 16:13 | FLA | @ COL | Cody McLeod |
| Voted winner: Draw (56.9%) - Voted rating: 4.8 | ||||
The team preceded by the @ symbol was the home team.