| Position: C Birthdate: May 29, 1985 From: Welland, ON; Canada |
Height: 6' 2" Weight: 229lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Nathan Horton's Main Player Page | ||
| 1 | Boston Bruins | 11 |
| 2 | Florida Panthers | 6 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Nathan Horton's Main Player Page | ||
| 1 | Toronto Maple Leafs | 3 |
| 2 | Carolina Hurricanes | 2 |
| 3 | Ottawa Senators | 2 |
| 4 | Pittsburgh Penguins | 2 |
| 5 | Atlanta Thrashers | 1 |
| 6 | Edmonton Oilers | 1 |
| 7 | New Jersey Devils | 1 |
| 8 | New York Rangers | 1 |
| 9 | Philadelphia Flyers | 1 |
| 10 | Tampa Bay Lightning | 1 |
| 11 | Vancouver Canucks | 1 |
| 12 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.