| Position: D Birthdate: Jan 29, 1983 From: Southfield, MI; USA |
Height: 6' 1" Weight: 214lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Tim Gleason's Main Player Page | ||
| 1 | Gregory Campbell | 2 |
| 2 | Daniel Carcillo | 2 |
| 3 | Milan Lucic | 2 |
| 4 | Chris Thorburn | 2 |
| 5 | Bryan Allen | 1 |
| 6 | Matt Barnaby | 1 |
| 7 | Jared Boll | 1 |
| 8 | Matt Bradley | 1 |
| 9 | Zdeno Chara | 1 |
| 10 | Kyle Clifford | 1 |
| 11 | Ben Clymer | 1 |
| 12 | Ben Eager | 1 |
| 13 | Deryk Engelland | 1 |
| 14 | Todd Fedoruk | 1 |
| 15 | Paul Gaustad | 1 |
| 16 | Bill Guerin | 1 |
| 17 | Nathan Horton | 1 |
| 18 | Brad Isbister | 1 |
| 19 | Tim Jackman | 1 |
| 20 | Cam Janssen | 1 |
| 21 | Nikolai Kulemin | 1 |
| 22 | Martin Lapointe | 1 |
| 23 | Brenden Morrow | 1 |
| 24 | Chris Neil | 1 |
| 25 | Steve Ott | 1 |
| 26 | Gary Roberts | 1 |
| 27 | Jay Rosehill | 1 |
| 28 | Andre Roy | 1 |
| 29 | Brendan Shanahan | 1 |
| 30 | Chris Stewart | 1 |
| 31 | Andy Sutton | 1 |
| 32 | Nate Thompson | 1 |
| 33 | Joe Thornton | 1 |
| 34 | Raffi Torres | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.