| Position: D Birthdate: Jan 29, 1983 From: Southfield, MI; USA |
Height: 6' 1" Weight: 214lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Tim Gleason's Main Player Page | ||
| 1 | Matt Barnaby | 1 |
| 2 | Jared Boll | 1 |
| 3 | Matt Bradley | 1 |
| 4 | Gregory Campbell | 1 |
| 5 | Daniel Carcillo | 1 |
| 6 | Zdeno Chara | 1 |
| 7 | Ben Clymer | 1 |
| 8 | Ben Eager | 1 |
| 9 | Todd Fedoruk | 1 |
| 10 | Nathan Horton | 1 |
| 11 | Brad Isbister | 1 |
| 12 | Tim Jackman | 1 |
| 13 | Cam Janssen | 1 |
| 14 | Martin Lapointe | 1 |
| 15 | Milan Lucic | 1 |
| 16 | Gary Roberts | 1 |
| 17 | Andre Roy | 1 |
| 18 | Brendan Shanahan | 1 |
| 19 | Nate Thompson | 1 |
| 20 | Joe Thornton | 1 |
| 21 | Raffi Torres | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.