| Position: D Birthdate: Jan 29, 1983 From: Southfield, MI; USA |
Height: 6' 1" Weight: 214lbs |
| Back to Tim Gleason's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 1pd 18:54 | @ MCR | SPR | Jean-Francois Soucy |
| Other penalties: Gleason and Soucy each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2004 | 2pd 17:56 | @ MCR | SPR | Jean-Francois Soucy |
| Date | Time | For | Against | Opponent |
| Dec 12, 2004 | 2pd 11:36 | @ MCR | SPR | Andre Deveaux |
| Date | Time | For | Against | Opponent |
| Feb 20, 2005 | 1pd 18:53 | MCR | @ LOW | Sean Curry |
| Date | Time | For | Against | Opponent |
| Mar 06, 2005 | 3pd 19:10 | @ MCR | PRO | Brent Thompson |
| Other penalties: Chris Madden received a goalie leaving crease; Gleason a handling the puck. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 1pd 08:02 | @ MCR | PHT | Todd Fedoruk |
| Date | Time | For | Against | Opponent |
| Mar 25, 2005 | 3pd 19:04 | @ MCR | POR | Garret Stroshein |
| Date | Time | For | Against | Opponent |
| Apr 02, 2005 | 1pd 18:06 | @ MCR | SPR | Brian Chapman |
| Other penalties: Gleason received a roughing. | ||||
The team preceded by the @ symbol was the home team.