| Position: D Birthdate: Jun 18, 1981 From: Colorado Springs, CO; USA |
Height: 6' 2" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Hale's Main Player Page | ||
| 1 | New Jersey Devils | 7 |
| 2 | Phoenix Coyotes | 4 |
| 3 | Calgary Flames | 2 |
| 4 | Tampa Bay Lightning | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to David Hale's Main Player Page | ||
| 1 | Buffalo Sabres | 2 |
| 2 | Chicago Blackhawks | 2 |
| 3 | New York Islanders | 2 |
| 4 | New York Rangers | 2 |
| 5 | Anaheim Ducks | 1 |
| 6 | Calgary Flames | 1 |
| 7 | Colorado Avalanche | 1 |
| 8 | Philadelphia Flyers | 1 |
| 9 | Tampa Bay Lightning | 1 |
| 10 | Vancouver Canucks | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.