| Position: D Birthdate: Sep 09, 1966 From: Detroit, MI; USA |
Height: 6' 3" Weight: 232lbs |
| Back to Kevin Hatcher's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1988 | 1pd 04:50 | @ WAS | NJD | Pat Verbeek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1988 | 1pd 00:14 | @ WAS | NYR | Rudy Poeschek |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1988 | 3pd 10:38 | @ WAS | QUE | Scott Shaunessy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 1989 | 1pd 16:44 | @ WAS | CHI | David Mackey |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1989 | 2pd 07:07 | @ WAS | BOS | Keith Crowder |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 1989 | 2pd 20:00 | @ WAS | NJD | Joe Cirella |
| Comments: | ||||
The team preceded by the @ symbol was the home team.