| Position: D Birthdate: Feb 12, 1964 From: St. Malo, QC ; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Michel Petit's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 1990 | 3pd 00:44 | @ QUE | BUF | Mike Hartman |
| Other penalties: Dave Snuggerud, Steven Finn and Mike Hough each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1990 | 1pd 13:25 | @ TOR | CHI | Steve Thomas |
| Date | Time | For | Against | Opponent |
| Jan 12, 1991 | 3pd 17:42 | @ TOR | HFD | Jim McKenzie |
| Date | Time | For | Against | Opponent |
| Jan 14, 1991 | 2pd 02:20 | @ TOR | BUF | Mike Hartman |
| Date | Time | For | Against | Opponent |
| Mar 09, 1991 | 3pd 12:13 | TOR | @ BOS | John Carter |
| Other penalties: Petit and Carter each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 1991 | 2pd 18:39 | TOR | @ LOS | Rod Buskas |
| Other penalties: Brian Bradley and Todd Elik each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 1991 | 1pd 14:25 | @ TOR | DET | Brent Fedyk |
| Other Penalties: Fedyk received an instigator. | ||||
The team preceded by the @ symbol was the home team.