| Position: C Birthdate: Apr 23, 1973 From: Ottawa, ON; Canada |
Height: 6' 0" Weight: 193lbs |
| Back to Derek Armstrong's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 2pd 17:15 | @ LOS | DAL | Stephane Robidas |
| Comments: Matthew Barnaby goes directly after Sean Avery, prompting a scrum along the boards. Armstrong and Robidas grab ahold of each other and drop the gloves, skating further down ice to get away from the crowd. Armstrong throws a short right before Robidas fires away with two lefts. Robidas falls to the ice and Armstrong allows him to return to his feet. Robidas then throws two lefts and a right. Armstrong returns fire with a left and a right, and Robidas throws two lefts in response. Armstrong throws two long rights just before the two fall to the ice. The linesmen come in to break things up and Armstrong skates away trying to pump up the crowd. Other Penalties: Armstrong received a roughing; Sean Avery a high sticking and misconduct; Matt Barnaby a double roughing and misconduct. | ||||
| Voted winner: Derek Armstrong (82.4%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 2pd 20:00 | LOS | @ NAS | Vernon Fiddler |
| Comments: Fiddler plays the puck up ice and Armstrong takes a late run at Fiddler just as the horn sounds to end the period. Fiddler takes exception and the two drop the gloves and tie up near the side boards. They grapple for a short while until Fiddler throws two rights to the back of Armstrong's head and they fall to the ice. Fiddler tries to mount Armstrong, but the linesmen are quick to get in there and break things up before anything else can happen. | ||||
| Voted winner: Draw (71.1%) - Voted rating: 1.6 | ||||
The team preceded by the @ symbol was the home team.