| Position: D Birthdate: Jun 07, 1990 From: Winnipeg, MB; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Michael Stone's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 11, 2008 | 2pd 07:00 | CGY | @ SCB | Geordie Wudrick |
| Other Penalties: Stone received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2009 | 2pd 10:35 | @ CGY | VAN | Craig Schira |
| Other Penalties: Schira received a roughing; Carson McMillan a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2009 | 3pd 20:00 | CGY | @ BRN | Matt Calvert |
| Other Penalties: Stone received an instigator and a game misconduct; Calvert a roughing; Brandon received a bench minor. | ||||
The team preceded by the @ symbol was the home team.