| Position: LW Birthdate: Oct 08, 1981 From: Toronto, ON; Canada |
Height: 6' 0" Weight: 215lbs |
| Back to Raffi Torres' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2005 | 3pd 18:03 | EDM | @ LOS | Tim Gleason |
| Comments: Torres throws a big hit on Gleason behind the net. Gleason turns and pushes Torres, they go to the front of the net, drop the gloves and square off. They grab on to each other and Torres starts throwing punches, with a couple of uppercuts landing. Gleason comes back with a couple of weaker shots to the helmet and then they lose balance. Torres goes down on top of Gleason and lands a couple while on the ice. | ||||
| Voted winner: Raffi Torres (82.9%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 1pd 16:44 | EDM | @ NYI | Kevin Colley |
| Comments: They skate past the play pushing and shoving as they drop the gloves near the blueline. Torres throws a couple of quick rights before slamming Colley to the ice. Torres throws a few short rights while they are down. | ||||
| Voted winner: Raffi Torres (52.8%) - Voted rating: 1.7 | ||||
The team preceded by the @ symbol was the home team.