| Position: RW Birthdate: Dec 01, 1979 From: Pittsburgh, PA; USA |
Height: 6' 4" Weight: 215lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Ryan Malone's Main Player Page | ||
| 1 | David Clarkson | 2 |
| 2 | Pavel Kubina | 2 |
| 3 | Jason Smith | 2 |
| 4 | Aaron Voros | 2 |
| 5 | Sean Avery | 1 |
| 6 | Mark Bell | 1 |
| 7 | Sven Butenschon | 1 |
| 8 | Ryane Clowe | 1 |
| 9 | Braydon Coburn | 1 |
| 10 | Mike Commodore | 1 |
| 11 | Matt Cooke | 1 |
| 12 | Riley Cote | 1 |
| 13 | Bill Guerin | 1 |
| 14 | Rostislav Klesla | 1 |
| 15 | Jay Leach | 1 |
| 16 | Ivan Majesky | 1 |
| 17 | Robyn Regehr | 1 |
| 18 | Michael Rupp | 1 |
| 19 | Cory Sarich | 1 |
| 20 | Sheldon Souray | 1 |
| 21 | Brendan Witt | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.