| Position: LW Birthdate: Jun 24, 1967 From: Welland, ON; Canada |
Height: 6' 1" Weight: 215lbs |
| Back to Bill Huard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 1997 | 3pd 04:30 | EDM | @ STL | Tony Twist |
| Comments: Other Penalties: Adam Muir received a holding and misconduct; Huard a misconduct; Kelly Chase a misconduct; Twist a game misconduct. Bill Huard did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1997 | 2pd 02:47 | EDM | @ OTT | Chris Murray |
| Comments: | ||||
| Voted winner: Draw (54.5%) - Voted rating: 6.4 | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 1998 | 1pd 02:38 | @ EDM | NJD | Krzysztof Oliwa |
| Comments: Other Penalties: Huard received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 1998 | 2pd 19:47 | EDM | @ VAN | Jamie Huscroft |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 03, 1998 | 2pd 06:47 | @ EDM | DAL | Grant Marshall |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 1998 | 3pd 07:12 | @ EDM | VAN | Donald Brashear |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 11, 1998 | 1pd 11:41 | EDM | @ CAL | Rocky Thompson |
| Comments: As the camera cuts to Thompson and Huard both fighters are in an awkward position and its clear that some punches have been thrown which the audience have not witnessed. The two fighters kind of right themselves and Thompson threw a hard right which hit the top of Huard's helmet. Huard looks to throw two short rights, one which definitely lands, the other which may or may not have landed. Thompson then tags Huard with a nice right uppercut. Both guys are still in kind of sloppy and awkward positions and Thompson throws a hard left which hit the side of Huard's face and Huard clearly felt the punch. Huard tries to throw a left of his own which looked to hit shoulder pad and Thompson responds with a hard left of his own which lands, and a second left which Huard manages to duck. Thompson tries a third left, but Huard locks it out completely. Both fighters are now in the spin cycle and Huard then switches to the right and nails Thompson with a nice short right. Thompson tries another left but it comes up short of the mark. Huard then throws a hard right which Thompson just manages to duck and it puts Huard in a vulnerable position which allowed Thompson to load up a left hand haymaker, but it doesn't land. Now Thompson is in a vulnerable spot himself and Huard connects with a short right, but not with much force. Thompson rights himself and tries another left, but it misses the target. They spin a bit and Huard switches back to the left and connects with another nice short left hand. They continue to spin and Thompson throws a left hand and Huard goes down to his knees - hard to tell if its from the punch or if its from a lack of balance. Clearly the punch landed, but Huard was off-balance before the punch was thrown. Other Penalties: Chris Dingman and Georges Laraque each received an unsportsmanlike conduct. | ||||
| Voted winner: Rocky Thompson (94.7%) - Voted rating: 7.2 | ||||
The team preceded by the @ symbol was the home team.