| Position: LW Birthdate: Jun 24, 1967 From: Welland, ON; Canada |
Height: 6' 1" Weight: 215lbs |
| Back to Bill Huard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 30, 1995 | 2pd 16:21 | OTT | @ NYR | Jeff Beukeboom |
| Date | Time | For | Against | Opponent |
| Feb 02, 1995 | 2pd 02:33 | OTT | @ BOS | Steve Leach |
| Other Penalties: Smolinski received a kneeing. | ||||
| Voted winner: Draw (44.1%) - Voted rating: 3.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1995 | 2pd 11:32 | OTT | @ TAM | Enrico Ciccone |
| Date | Time | For | Against | Opponent |
| Mar 08, 1995 | 2pd 01:26 | OTT | @ FLA | Scott Mellanby |
| Date | Time | For | Against | Opponent |
| Mar 14, 1995 | 2pd 02:34 | OTT | @ NJD | Reid Simpson |
| Date | Time | For | Against | Opponent |
| Mar 18, 1995 | 2pd 08:54 | @ OTT | BUF | Rob Ray |
| Date | Time | For | Against | Opponent |
| Apr 03, 1995 | 1pd 11:22 | @ OTT | MON | Turner Stevenson |
| Other penalties: Stevenson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 1995 | 1pd 15:49 | @ QUE | BUF | Rob Ray |
The team preceded by the @ symbol was the home team.