| Position: RW Birthdate: Apr 15, 1984 From: St. Louis, MO; USA |
Height: 5' 11" Weight: 205lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Cam Janssen's Main Player Page | ||
| 1 | New Jersey Devils | 27 |
| 2 | St. Louis Blues | 21 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Cam Janssen's Main Player Page | ||
| 1 | New York Islanders | 5 |
| 2 | Calgary Flames | 4 |
| 3 | New York Rangers | 4 |
| 4 | Toronto Maple Leafs | 4 |
| 5 | Anaheim Ducks | 3 |
| 6 | Chicago Blackhawks | 3 |
| 7 | Florida Panthers | 3 |
| 8 | Ottawa Senators | 3 |
| 9 | Buffalo Sabres | 2 |
| 10 | Columbus Blue Jackets | 2 |
| 11 | Montreal Canadiens | 2 |
| 12 | Nashville Predators | 2 |
| 13 | Philadelphia Flyers | 2 |
| 14 | Atlanta Thrashers | 1 |
| 15 | Carolina Hurricanes | 1 |
| 16 | Dallas Stars | 1 |
| 17 | Detroit Red Wings | 1 |
| 18 | Edmonton Oilers | 1 |
| 19 | Los Angeles Kings | 1 |
| 20 | San Jose Sharks | 1 |
| 21 | St. Louis Blues | 1 |
| 22 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.