| Position: LW Birthdate: Jan 27, 1984 From: Meadow Lake, SK; Canada |
Height: 6' 2" Weight: 221lbs |
| Back to D.J. King's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 1pd 01:49 | @ STL | DAL | Krys Barch |
| Voted winner: D.J. King (95.4%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2010 | 1pd 02:21 | STL | @ COL | David Koci |
| Voted winner: David Koci (82.5%) - Voted rating: 6.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2010 | 1pd 07:57 | STL | @ DAL | Krys Barch |
| Voted winner: D.J. King (96.1%) - Voted rating: 6.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2010 | 1pd 03:58 | STL | @ MIN | Derek Boogaard |
| Other Penalties: King received a hooking; John Scott and Keith Tkachuk each received a roughing. | ||||
| Voted winner: Derek Boogaard (43.2%) - Voted rating: 8.1 | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2010 | 2pd 13:45 | STL | @ NAS | Wade Belak |
| Voted winner: Draw (58.1%) - Voted rating: 4.6 | ||||
| Back to D.J. King's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2009 | 2pd 05:12 | @ PEO | MIL | Triston Grant |
| Voted winner: D.J. King (91.7%) - Voted rating: 5.2 | ||||
The team preceded by the @ symbol was the home team.