| Position: RW Birthdate: Apr 01, 1991 From: Saskatoon, SK; Canada |
Height: 6' 3" Weight: 193lbs |
| Back to Carter Ashton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 2010 | 3pd 07:21 | @ REG | EOK | Klarc Wilson |
| Date | Time | For | Against | Opponent |
| Oct 06, 2010 | 2pd 03:04 | @ REG | RDR | Alex Petrovic |
| Date | Time | For | Against | Opponent |
| Oct 06, 2010 | 2pd 16:35 | @ REG | RDR | Lucas Grayson |
| Other Penalties: Ashton received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2010 | 2pd 10:56 | @ REG | SPO | Darren Kramer |
| Date | Time | For | Against | Opponent |
| Feb 19, 2011 | 3pd 16:16 | @ TRI | SPO | Darren Kramer |
| Date | Time | For | Against | Opponent |
| Mar 11, 2011 | 2pd 19:26 | TRI | @ SPO | Tanner Mort |
| Other Penalties: Brendan Shinnimin received an elbowing; Tyler Schmidt a double roughing; Levko Koper received a roughing. | ||||
The team preceded by the @ symbol was the home team.