| Position: C Birthdate: May 13, 1982 From: Surrey, BC ; Canada |
Height: 6' 0" Weight: 203lbs |
| Back to Greg Black's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 11, 2003 | 1pd 11:14 | @ WOR | PRO | Brendan Walsh |
| Date | Time | For | Against | Opponent |
| Oct 17, 2003 | 1pd 13:02 | WOR | @ PRO | Colton Orr |
| Date | Time | For | Against | Opponent |
| Oct 29, 2003 | 2pd 11:07 | @ WOR | POR | Darcy Verot |
| Other Penalties: Black received an instigator and misconduct; Verot a slashing; Steve McLaren a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 3pd 06:22 | @ WOR | NOR | Brandin Cote |
| Date | Time | For | Against | Opponent |
| Nov 08, 2003 | 3pd 12:24 | @ WOR | NOR | Ajay Baines |
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 1pd 19:53 | WOR | @ UTH | Dan Jancevski |
| Other penalties: Black and Jancevski each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 2004 | 2pd 19:38 | @ WOR | UTH | Dan Jancevski |
| Other penalties: Jancevski, Mike Siklenka and Aaron MacKenzie each received a roughing; Ernie Hartlieb a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2004 | 1pd 15:25 | WOR | @ PRO | Brendan Walsh |
| Date | Time | For | Against | Opponent |
| Mar 19, 2004 | 3pd 19:14 | @ WOR | POR | Steve Eminger |
| Date | Time | For | Against | Opponent |
| Mar 26, 2004 | 2pd 11:08 | @ WOR | CON | Martin Grenier |
| Other Penalties: Grenier received an instigator, misconduct and triple game misconduct; Black an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 2004 | 3pd 01:56 | @ WOR | POR | Graham Mink |
| Date | Time | For | Against | Opponent |
| Apr 03, 2004 | 2pd 17:01 | WOR | @ CON | Craig Weller |
| Other penalties: Weller received a hooking. | ||||
The team preceded by the @ symbol was the home team.