| Position: LW Birthdate: May 12, 1981 From: Prague; Czech Republic |
Height: 6' 6" Weight: 228lbs |
| Back to David Koci's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 1pd 02:52 | CHI | @ PHO | Josh Gratton |
| Voted winner: Josh Gratton (96.8%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 1pd 15:04 | CHI | @ PHO | Josh Gratton |
| Voted winner: David Koci (60.2%) - Voted rating: 8.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 3pd 02:50 | CHI | @ PHO | Nick Boynton |
| Other Penalties: Koci received a charging major and double game misconduct. | ||||
| Voted winner: David Koci (75.5%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 1pd 05:49 | CHI | @ ANA | George Parros |
| Voted winner: George Parros (63.6%) - Voted rating: 5.5 | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 3pd 17:11 | CHI | @ ANA | Sean O'Donnell |
| Other Penalties: Koci received a misconduct and game misconduct; O'Donnel a double minor for spearing and game misconduct. | ||||
| Voted winner: David Koci (92.4%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2007 | 2pd 01:24 | @ CHI | LOS | Raitis Ivanans |
| Voted winner: Raitis Ivanans (42.3%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2007 | 3pd 03:15 | @ CHI | ANA | George Parros |
| Other Penalties: Koci received an interference. | ||||
| Voted winner: David Koci (72.5%) - Voted rating: 5.9 | ||||
| Back to David Koci's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 1pd 03:20 | NOR | @ BIN | Mike Sgroi |
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 1pd 16:15 | NOR | @ BIN | Danny Bois |
| Other Penalties: Koci received a roughing and game misconduct; Bois a double roughing; Duncan Keith a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 3pd 03:04 | NOR | @ SPR | Mitch Fritz |
| Date | Time | For | Against | Opponent |
| Dec 20, 2006 | 3pd 02:00 | @ NOR | BRI | Jason Goulet |
| Other penalties: Koci received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 3pd 15:17 | @ NOR | HER | Louis Robitaille |
| Other Penalties: Koci received an instigator and game misconduct; Robitaille a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2006 | 2pd 02:41 | NOR | @ HER | Peter Vandermeer |
| Other penalties: Adam Berti and Louis Robitaille each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 11:03 | @ NOR | HER | Peter Vandermeer |
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 2pd 06:56 | @ NOR | HER | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 1pd 06:31 | @ NOR | LOD | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Jan 17, 2007 | 2pd 15:16 | NOR | @ ALB | Cody McCormick |
| Other Penalties: McCormick received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 1pd 05:44 | @ NOR | WBS | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Jan 20, 2007 | 1pd 04:33 | NOR | @ WBS | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 1pd 15:31 | @ NOR | WBS | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 3pd 12:55 | @ NOR | WBS | Wade Brookbank |
| Other Penalties: Brookbank, Koci, and Dennis Bonvie each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2007 | 1pd 05:21 | @ NOR | PHT | Riley Cote |
| Voted winner: David Koci (66.7%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 2pd 18:03 | NOR | @ ALB | Mitch Love |
| Other Penalties: Koci and Love each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 01:04 | NOR | @ CON | Francis Lessard |
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 15:35 | NOR | @ CON | Dale Purinton |
| Other Penalties: Koci received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2007 | 3pd 01:59 | NOR | @ MCR | Paul Crosty |
| Date | Time | For | Against | Opponent |
| Mar 04, 2007 | 1pd 04:04 | NOR | @ POR | Mike Hoffman |
| Date | Time | For | Against | Opponent |
| Apr 14, 2007 | 3pd 03:43 | NOR | @ ALB | Mitch Love |
| Other Penalties: Craig MacDonald received a roughing. | ||||
The team preceded by the @ symbol was the home team.