| Position: C Birthdate: Jan 15, 1978 From: Norquay, SK; Canada |
Height: 6' 1" Weight: 222lbs |
| Back to Cam Severson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 1pd 00:15 | @ MIL | CHI | Kyle Rossiter |
| Other Penalties: Rossiter received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 3pd 08:49 | @ MIL | SJS | Dominic D'Amour |
| Other penalties: Jeremy Williams received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2005 | 3pd 08:12 | MIL | @ HOU | Kirby Law |
| Other penalties: Brandon Segal received a charging; Severson and Law a roughing and misconduct; | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2005 | 3pd 19:36 | @ MIL | CIN | Zenon Konopka |
| Other Penalties: Konopka received received an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 1pd 06:39 | MIL | @ HOU | Kyle Wanvig |
| Date | Time | For | Against | Opponent |
| Mar 06, 2005 | 2pd 00:51 | @ MIL | GRG | Ryan Barnes |
| Other Penalties: Severson received an instigator and misconduct; Barnes a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2005 | 1pd 12:13 | @ MIL | HOU | Bill Kinkel |
| Other Penalties: Kinkel received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2005 | 1pd 12:02 | @ MIL | MTB | Jason Lehoux |
| Other penalties: Lehoux received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2005 | 3pd 19:04 | @ MIL | MTB | Jimmy Roy |
| Date | Time | For | Against | Opponent |
| Mar 26, 2005 | 2pd 06:44 | MIL | @ CIN | Zenon Konopka |
| Other Penalties: Severson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2005 | 3pd 18:42 | MIL | @ CIN | Dustin Penner |
| Date | Time | For | Against | Opponent |
| Apr 02, 2005 | 1pd 18:25 | @ MIL | ERR | Mathieu Roy |
| Other Penalties: Severson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2005 | 1pd 10:09 | MIL | @ HAM | Trevor Daley |
| Other Penalties: Severson received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2005 | 1pd 10:09 | MIL | @ HAM | Dan Jancevski |
| Other penalties: Severson and Jancevski each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.