| Position: LW Birthdate: Sep 23, 1975 From: Coquitlam, BC ; Canada |
Height: 6' 3" Weight: 235lbs |
| Back to Garrett Burnett's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 1pd 03:20 | SHC | @ TMP | Chad Nicholson |
| Other penalties: Burnett received a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2006 | 1pd 08:37 | @ SHC | TRC | Mark Black |
| Other Penalties: Burnett received an instigator and misconduct; Patrick Côté a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2006 | 2pd 11:01 | @ SHC | TRC | Jessy Grenier |
| Other penalties: Grenier and Burnett each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 00:25 | SHC | @ SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 10:10 | SHC | @ SGE | Brandon Christian |
| Other penalties: Burnett and Christian each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2006 | 1pd 00:03 | @ SHC | SGE | Brandon Christian |
| Other penalties: Burnett received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2006 | 2pd 10:59 | @ SHC | SGE | Eric Lavigne |
| Other penalties: Burnett received an attempt to injure major, match penalty and triple game misconduct. | ||||
The team preceded by the @ symbol was the home team.