| Position: LW Birthdate: Apr 04, 1983 From: Coquitlam, BC ; Canada |
Height: 6' 3" Weight: 215lbs |
| Back to Doug Lynch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2000 | 2pd 06:51 | @ RDR | LET | Simon Ferguson |
| Other penalties: Ferguson received an instigator, a misconduct, and a game misconduct; Derrick Atkinson and Phil Cole each received a roughing; Justin Wallin a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2000 | 2pd 14:34 | RDR | @ PAR | Jon Kress |
| Other penalties: Jim Vandermeer received a cross-checking and a roughing; Ryan Haggerty a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2000 | 3pd 17:38 | RDR | @ MHT | Vernon Fiddler |
| Other penalties: Devin Francon received a game misconduct; Steve Macintyre a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2000 | 2pd 17:13 | @ RDR | PAR | Nick Schultz |
| Other penalties: Riley Cote received a boarding; Ross Lupaschuk a cross-checking and a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2000 | 2pd 00:41 | RDR | @ KTN | Tyler Dyck |
| Date | Time | For | Against | Opponent |
| Dec 03, 2000 | 2pd 08:21 | @ RDR | SAS | Justin Kanigan |
| Date | Time | For | Against | Opponent |
| Dec 29, 2000 | 2pd 09:52 | @ RDR | LET | Brian Patterson |
| Date | Time | For | Against | Opponent |
| Jan 27, 2001 | 3pd 00:21 | @ RDR | REG | Garth Murray |
| Date | Time | For | Against | Opponent |
| Feb 16, 2001 | 2pd 05:25 | @ RDR | MHT | Josh Morrow |
| Other penalties: Lynch received an instigator and a misconduct; Morrow a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2001 | 3pd 11:51 | RDR | @ TRI | Justin Lucyshyn |
| Date | Time | For | Against | Opponent |
| Mar 14, 2001 | 1pd 02:19 | RDR | @ MJW | Brian Sutherby |
| Other penalties: Sutherby received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.