| Position: RW Birthdate: Oct 16, 1967 From: London, ON; Canada |
Height: 6' 1" Weight: 190lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Joe Murphy's Main Player Page | ||
| 1 | Chicago Blackhawks | 4 |
| 2 | Boston Bruins | 3 |
| 3 | St. Louis Blues | 3 |
| 4 | Detroit Red Wings | 2 |
| 5 | Edmonton Oilers | 2 |
| 6 | San Jose Sharks | 1 |
| 7 | Washington Capitals | 1 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Joe Murphy's Main Player Page | ||
| 1 | Calgary Flames | 2 |
| 2 | St. Louis Blues | 2 |
| 3 | Atlanta Thrashers | 1 |
| 4 | Buffalo Sabres | 1 |
| 5 | Dallas Stars | 1 |
| 6 | Edmonton Oilers | 1 |
| 7 | Florida Panthers | 1 |
| 8 | Minnesota North Stars | 1 |
| 9 | Phoenix Coyotes | 1 |
| 10 | Pittsburgh Penguins | 1 |
| 11 | San Jose Sharks | 1 |
| 12 | Tampa Bay Lightning | 1 |
| 13 | Vancouver Canucks | 1 |
| 14 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.