| Position: D Birthdate: Feb 22, 1991 From: Beaumont, AB; Canada |
Height: 6' 5" Weight: 185lbs |
| Back to Brett Ponich's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2011 | 1pd 06:15 | PEO | @ RCK | Brandon Bollig |
| Other penalties: Ponich received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2011 | 1pd 09:00 | PEO | @ SAR | Eric Selleck |
| Date | Time | For | Against | Opponent |
| Dec 16, 2011 | 1pd 10:24 | PEO | @ RCK | Jimmy Hayes |
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 1pd 05:12 | @ PEO | LEM | Patrick Bordeleau |
| Other penalties: Ponich received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2012 | 3pd 01:58 | PEO | @ ABH | Pierre-Luc Letourneau-Leblond |
The team preceded by the @ symbol was the home team.