| Position: D Birthdate: Feb 22, 1991 From: Beaumont, AB; Canada |
Height: 6' 5" Weight: 185lbs |
| Back to Brett Ponich's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2008 | 2pd 01:04 | @ POR | KEL | Jesse Paradis |
| Date | Time | For | Against | Opponent |
| Oct 11, 2008 | 3pd 19:45 | @ POR | SEA | Sena Acolatse |
| Date | Time | For | Against | Opponent |
| Nov 15, 2008 | 1pd 11:03 | @ POR | TRI | Mitch McColm |
| Date | Time | For | Against | Opponent |
| Nov 28, 2008 | 2pd 16:56 | POR | @ EVT | Kyle Beach |
| Date | Time | For | Against | Opponent |
| Dec 27, 2008 | 3pd 00:13 | POR | @ SEA | Chris Cloud |
| Date | Time | For | Against | Opponent |
| Feb 14, 2009 | 2pd 10:54 | POR | @ SEA | Sena Acolatse |
| Other Penalties: Ponich received a cross checking and a roughing; Acolatse a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2009 | 2pd 16:50 | POR | @ SEA | Devon LeBlanc |
The team preceded by the @ symbol was the home team.