| Position: D Birthdate: Jan 21, 1979 From: Ste. Rose, MB; Canada |
Height: 6' 3" Weight: 206lbs |
| Back to Burke Henry's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1998 | 2pd 07:10 | @ BRN | REG | Barret Jackman |
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 2pd 12:38 | BRN | @ SAS | Chad Elmy |
| Other penalties: Henry received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1998 | 3pd 13:40 | BRN | @ KEL | BJ Fehr |
| Other penalties: Fehr received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 1998 | 1pd 18:12 | BRN | @ TRI | Jarrett Thompson |
| Date | Time | For | Against | Opponent |
| Nov 06, 1998 | 2pd 18:30 | BRN | @ SEA | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Nov 13, 1998 | 2pd 20:00 | @ BRN | RDR | Jim Vandermeer |
| Other penalties: Kevin Marsh and Andrei Lupandin each received a roughing; Kyle Kos and Jan Fadrny each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 1999 | 2pd 04:53 | @ BRN | KAM | Aaron Gionet |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1999 | 3pd 17:49 | @ BRN | LET | Kris Knoblauch |
| Other penalties: Eric Godard received a roughing. | ||||
The team preceded by the @ symbol was the home team.