| Position: RW Birthdate: Mar 21, 1982 From: Hinton, AB; Canada |
Height: 5' 7" Weight: 175lbs |
| Back to Mike Batovanja's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 09:20 | @ WIC | AMA | James Jernberg |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 02:23 | @ WIC | TUL | Derek Eastman |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 17:12 | @ WIC | TUL | Rick Kozak |
| Other penalties: Kozak received an instigator, a misconduct, and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 3pd 07:48 | @ WIC | MIM | Andrew Davis |
| Date | Time | For | Against | Opponent |
| Nov 20, 2009 | 2pd 11:38 | @ WIC | ARI | Nick Biondo |
| Other penalties: Batovanja received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 3pd 03:35 | @ WIC | TUL | Dallas Steward |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 1pd 00:02 | @ WIC | AMA | Jason Beeman |
The team preceded by the @ symbol was the home team.