| Position: D Birthdate: Mar 01, 1983 From: Colorado Springs, CO; USA |
Height: 6' 4" Weight: 223lbs |
| Back to Brandon Straub's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 28, 2008 | 3pd 20:00 | @ LEM | TOR | David Ling |
| Comments: | ||||
| Back to Brandon Straub's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 3pd 20:00 | @ JHN | DAY | Peter Flache |
| Comments: Other penalties: Flache and Straub each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2007 | 1pd 02:22 | @ JHN | CIC | Jimmy Bonneau |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 1pd 01:30 | JHN | @ CIC | Mathieu Aubin |
| Comments: Other Penalties: Aubin received a roughing. Mathieu Aubin did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2007 | 1pd 02:05 | JHN | @ CIC | Matt Syroczynski |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2007 | 2pd 07:36 | JHN | @ WHL | Aaron Boogaard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 11, 2008 | 2pd 08:13 | JHN | @ ELM | Trevor Hendrikx |
| Comments: Other penalties: Ryan Nie received a roughing; Bobby Robins an interference and cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2008 | 3pd 04:42 | @ JHN | GWT | Myles Stoesz |
| Comments: Other Penalties: Stoesz received an instigator; Straub a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2008 | 1pd 09:50 | JHN | @ TRE | Thomas Harrison |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2008 | 1pd 18:42 | JHN | @ CIC | T.J. McElroy |
| Comments: Other penalties: McElroy received a misconduct. | ||||
The team preceded by the @ symbol was the home team.